Mica eleele matutu
Palasitika vasega Mica efuefu
Sice | Lanu | Paʻepaʻe (Lab) | Tele vaega (μm) | Mama Atoatoa (%) | Mea maneta (ppm) | Susu (%) | LOI (650 ℃) | Ph | Osbestos | Vaega uamea mamafa | Denisty tele (g / cm3) |
Mika mago (Filler) | |||||||||||
FA-60 | Paʻepaʻe Paʻepaʻe | 80 ~ 83 | 170 | > 98 | 500 | < 0.5 | 4.5 ~ 5.5 | 7.8 | LEAI | < 10ppm | 0.28 |
FA-100 | Paʻepaʻe Paʻepaʻe | 82 ~ 86 | 120 | > 98 | 500 | < 0.5 | 4.5 ~ 5.5 | 7.8 | LEAI | < 10ppm | 0.26 |
FA-200 | Paʻepaʻe Paʻepaʻe | 82 ~ 86 | 68 | > 98 | 300 | < 0.5 | 4.5 ~ 5.5 | 7.8 | LEAI | < 10ppm | 0.24 |
FA-300 | Paʻepaʻe Paʻepaʻe | 83 ~ 86 | 50 | > 98 | 500 | < 0.5 | 4.5 ~ 5.5 | 7.8 | LEAI | < 10ppm | 0.23 |
FA-400 | Paʻepaʻe Paʻepaʻe | 84 ~ 88 | 45 | > 98 | 500 | < 0.5 | 4.5 ~ 5.5 | 7.8 | LEAI | < 10ppm | 0.22 |
PP'S Eseʻese Aafiaga Ina ua maeʻa Faʻaopopo le Mica, Talc, Caco3, Glass Fiber
Meatotino | Leai se faʻatumuina | PP + 40% | PP + 40% | PP + 30% | PP + 40% | PP + 40% |
Itu | talc (oloa) | CaCO3 (oloa) | Alava tioata | Natura mika minerale | Ua maeʻa Mika | |
(oloa) | ||||||
Malosi malosi (Mpa) | 4930 | 4270 | 2770 | 6340 | 4050 | 6190 |
Punou malosi (Mpa) | 4450 | 6420 | 4720 | 10060 | 6450 | 9320 |
Punou modulu / (Gpa) | 0.193 | 0.676 | 0.421 | 0.933 | 0.934 | 1.04 |
Faʻamalosia aafiaga taua (KJ / m2) | 0.45 | 0.45 | 0.75 | 0.79 | 0.7 | 0.65 |
136 | 162 | 183 | 257 | 190 | 226 | |
Vevela deformation vevela agamalu ℃ | ||||||
Maʻaʻa (D tofotofoga maaa) | 68 | 72 | 68 | 69 | 68 | 73 |
Fua faʻatusatusa o le Shrinkage (umi o auala)% | 2 | 1.2 | 1.4 | 0.3 | 0.8 | 0.8 |
Galuega Autu a Mika
Paʻu mica eleele mago o Huajing e tauva i le tau ma mautu i le lelei. O le maualuga mama mica paula gaosia e olo e aunoa ma le suia o soʻo se meatotino masani. I le taimi atoa o le gaosiga, tatou te faʻaaogaina atoa tapunia faʻatumu faiga e mautinoa ai le lelei oloa; O le suʻesuʻega faʻagasologa faʻaaogaina pateni metotia faʻamautinoaina le mautu o le lelei ma lelei tufatufa atu vaega, ona faʻamalieina ai nisi tagata faʻatau 'maualuga talosaga. I le avea ai o se sili atu uiga, Huajing mica paula e lautele faʻaaogaina o le faʻatumuina mea i palasitika.
Faʻaogaina o Mika i le PP
Mica efuefu e sili ona lelei meatotino eletise, maualuga malepe voltage, maualalo dielectric tumau, maualalo leiloa mea ma lelei arc tetee. I le taimi lava e tasi, mica ei ai maualalo hygroscopicity ma maualuga vevela deformation vevela pe a faʻaaogaina mica e faʻatumuina, lea e aoga e faʻatumauina eletise meatotino i le siosiomaga susu ma maualuga vevela. Mo se faʻataʻitaʻiga, pe a faʻaopoopo le 50% mica i le PP, o le voltage breakdown e sili atu ma le faʻaluaina. O le faʻaaogaina o mica fesuiaʻi PP i taʻavale ma mea faigaluega i totonu o le fale e fausia ai taʻavale taʻavale, mama moli mama puipuiga, afi ili ma isi vaega e mafai ona mautinoa le faʻaleleia o lona maʻaʻa, vevela teteʻe atu, mautu tulaga ma maopoopo suia.
Faʻaogaina o Mika i le PP-R
PP-R paipa o se fou ituaiga o PP leai se aoga copolymer lanumeamata fale mea lautele faʻaaoga i tausaga talu ai nei. O lona teteʻe ile vevela e sili atu pe tutusa ile 90 tikeri, tau maualalo ma faigofie ona faʻaaoga. O le paipa PP-R ma le mika e maualuga lona malosi, lelei le teteʻe o le vevela, teteʻe malosi o le pala, ma o le tau e matua faʻaititia, o lona uiga o loʻo lautele lona atinaʻe atinaʻe vaʻaiga.